UK Income Tax Rates
2026/27
Every major UK tax rate in one place — income tax, National Insurance, dividends, Capital Gains Tax, and Corporation Tax — for the 2026/27 tax year (6 April 2026 to 5 April 2027).
Income Tax Bands (England, Wales & NI)
Calculate yours| Band | Taxable income | Rate |
|---|---|---|
| Personal Allowance | £0 – £12,570 | 0% |
| Basic rate | £12,571 – £50,270 | 20% |
| Higher rate | £50,271 – £125,140 | 40% |
| Additional rate | Over £125,140 | 45% |
National Insurance (Class 1, employee)
Calculate yours| Band | Threshold | Rate |
|---|---|---|
| Primary threshold | £12,570 / year | — |
| Main rate | £12,570 – £50,270 | 8% |
| Upper rate | Above £50,270 | 2% |
| Employer rate | Above £5,000 secondary threshold | 15% |
Dividend Tax
Calculate yours| Band | Applies to | Rate |
|---|---|---|
| Dividend allowance | £500 tax-free | — |
| Basic rate | Within basic rate band | 10.75% |
| Higher rate | Within higher rate band | 35.75% |
| Additional rate | Above £125,140 | 39.35% |
Capital Gains Tax
Calculate yours| Band | Applies to | Rate |
|---|---|---|
| Annual exempt amount | £3,000 | — |
| Basic rate | Within basic rate band | 18% |
| Higher rate | Above basic rate band | 24% |
Corporation Tax
Calculate yours| Band | Applies to | Rate |
|---|---|---|
| Small profits rate | Profits up to £50,000 | 19% |
| Main rate | Profits over £250,000 | 25% |
| Marginal relief | £50,000 – £250,000 | Tapered 19–25% |
HMRC-Aligned Rates
These are official HMRC rates and thresholds for the 2026/27 tax year. Scottish taxpayers have different income tax bands — use our salary calculator and select Scotland for the exact figures. See the full UK Tax Year hub for deadlines and what changed this year.