Personal Tax Hub
Your complete guide to UK personal taxation. Free HMRC-aligned calculators, current tax brackets, take-home pay tables, and expert guides to help you understand and optimise your income.
Personal Tax Calculators
Free, instant calculations aligned with HMRC rates for the 2025/26 tax year.
Salary Calculator
Calculate your take-home pay after tax, NI, and pension deductions.
Bonus Tax Calculator
See how much of your bonus you actually keep after tax.
Student Loan Calculator
Work out your student loan repayments across all plan types.
Pension Calculator
Model pension contributions and their impact on your take-home pay.
National Insurance Calculator
Full NI breakdown for employees and employers.
Marriage Allowance Calculator
Check eligibility and calculate your Marriage Allowance tax saving.
Reverse Tax Calculator
Find the gross salary needed to achieve a target net pay.
Tax Code Calculator
Decode your tax code and understand what it means for your pay.
Salary After Tax Table 2025/26
Take-home pay for common salary levels. Based on England, Wales & Northern Ireland rates, no student loan, no pension.
| Gross Annual | Income Tax | National Insurance | Net Annual | Net Monthly | Effective Rate |
|---|---|---|---|---|---|
| £10,000 | £0.00 | £0.00 | £10,000.00 | £833.33 | 0.0% |
| £20,000 | £1,486.00 | £594.40 | £17,919.60 | £1,493.30 | 10.4% |
| £30,000 | £3,486.00 | £1,394.40 | £25,119.60 | £2,093.30 | 16.3% |
| £40,000 | £5,486.00 | £2,194.40 | £32,319.60 | £2,693.30 | 19.2% |
| £50,000 | £7,486.00 | £2,994.40 | £39,519.60 | £3,293.30 | 21.0% |
| £60,000 | £11,432.00 | £3,210.60 | £45,357.40 | £3,779.78 | 24.4% |
| £70,000 | £15,432.00 | £3,410.60 | £51,157.40 | £4,263.12 | 26.9% |
| £80,000 | £19,432.00 | £3,610.60 | £56,957.40 | £4,746.45 | 28.8% |
| £90,000 | £23,432.00 | £3,810.60 | £62,757.40 | £5,229.78 | 30.3% |
| £100,000 | £27,432.00 | £4,010.60 | £68,557.40 | £5,713.12 | 31.4% |
| £110,000 | £32,432.00 | £4,210.60 | £73,357.40 | £6,113.12 | 33.3% |
| £120,000 | £37,432.00 | £4,410.60 | £78,157.40 | £6,513.12 | 34.9% |
| £130,000 | £42,189.00 | £4,610.60 | £83,200.40 | £6,933.37 | 36.0% |
| £140,000 | £46,689.00 | £4,810.60 | £88,500.40 | £7,375.03 | 36.8% |
| £150,000 | £51,189.00 | £5,010.60 | £93,800.40 | £7,816.70 | 37.5% |
| £160,000 | £55,689.00 | £5,210.60 | £99,100.40 | £8,258.37 | 38.1% |
| £170,000 | £60,189.00 | £5,410.60 | £104,400.40 | £8,700.03 | 38.6% |
| £180,000 | £64,689.00 | £5,610.60 | £109,700.40 | £9,141.70 | 39.1% |
| £190,000 | £69,189.00 | £5,810.60 | £115,000.40 | £9,583.37 | 39.5% |
| £200,000 | £73,689.00 | £6,010.60 | £120,300.40 | £10,025.03 | 39.8% |
Figures assume a standard tax code (1257L), England/Wales/NI rates, no student loan, and no pension contributions. Click any salary to see a full breakdown.
Personal Allowance
£0 - £12,570
Basic Rate
£12,571 - £50,270
Higher Rate
£50,271 - £125,140
Additional Rate
Over £125,140
Personal Allowance Taper
If your income exceeds £100,000, your Personal Allowance is reduced by £1 for every £2 over £100,000. This means the allowance reaches £0 at £125,140, creating an effective 60% marginal tax rate in this band.
Tax Guides & Articles
In-depth guides to help you understand UK personal tax and keep more of your income.
UK Tax Changes 2025/26
A complete breakdown of what changed in the 2025/26 tax year and how it affects your take-home pay, NI contributions, and pension.
Understanding Your Payslip
A line-by-line guide to reading your UK payslip, including tax codes, NI categories, pension deductions, and common mistakes.
Student Loan Repayments Explained
How student loan repayments work in the UK, the different plan types, thresholds, and when your loan gets written off.
Marriage Allowance: A Free Tax Break
How to claim Marriage Allowance, who is eligible, and how to save up to £252 per year by transferring part of your Personal Allowance.
Workplace Pensions Explained
Everything you need to know about auto-enrolment, contribution rates, salary sacrifice, and how pensions reduce your tax bill.
HMRC-Aligned Calculations
All calculators on this page use official HMRC rates and thresholds for the 2025/26 tax year (6 April 2025 to 5 April 2026). Results are indicative and should not be considered tax advice. For complex tax situations, consult a qualified accountant.