2026 Federal Tax Brackets
Tax Year 2026
Federal income tax brackets for the 2026 tax year (returns filed in early 2027), covering single and married filing jointly, plus the current standard deduction amounts.
Single Filers
Calculate yours| $0 – $12,400 | 10% |
| $12,400 – $50,400 | 12% |
| $50,400 – $105,700 | 22% |
| $105,700 – $201,775 | 24% |
| $201,775 – $256,225 | 32% |
| $256,225 – $640,600 | 35% |
| Over $640,600 | 37% |
Married Filing Jointly
Calculate yours| $0 – $24,800 | 10% |
| $24,800 – $100,800 | 12% |
| $100,800 – $211,400 | 22% |
| $211,400 – $403,550 | 24% |
| $403,550 – $512,450 | 32% |
| $512,450 – $768,700 | 35% |
| Over $768,700 | 37% |
Standard Deduction by Filing Status
| Single | $16,100 |
| Married filing jointly | $32,200 |
| Married filing separately | $16,100 |
| Head of household | $24,150 |
IRS-Aligned Rates
These are federal brackets only — most states also levy their own income tax on top. Use our salary calculator to see your combined federal and state take-home pay, or visit the Tax Season hub for filing deadlines and refund estimates.