Canada Benefit Amounts
2026
Every major federal benefit amount in one table for 2026 — EI, OAS, GIS, and CPP — so you do not have to hunt across separate Service Canada pages.
Employment Insurance (EI)
Calculate yours| Maximum weekly benefit | $729 |
| Maximum insurable earnings (annual) | $68,900 |
| Benefit rate | 55% of average insurable earnings |
| Regular benefits — maximum duration | Up to 45 weeks |
| Sickness benefits — maximum duration | Up to 26 weeks |
Old Age Security (OAS, monthly)
Calculate yours| Maximum, age 65–74 | $742.31 |
| Maximum, age 75+ | $816.54 |
| Clawback threshold | $92,817 net income |
| Full elimination | $151,420 net income (age 65-74) |
Guaranteed Income Supplement (GIS, monthly)
Calculate yours| Maximum, single | $1,066.75 |
| Maximum, per person (couple) | $667.31 |
| Income cutoff, single | ~$22,203/year |
Canada Pension Plan (CPP)
Calculate yours| Contribution rate (employee) | 5.95% |
| Maximum pensionable earnings | $74,600 |
| CPP2 additional rate | 4% |
| CPP2 upper earnings limit | $85,000 |
Service Canada / CRA Rates
These figures reflect official Service Canada and CRA rates for 2026. Your actual benefit depends on your earnings history, income, and personal circumstances — use our EI Benefits or GIS calculators for a personalised estimate.